Track Gauge | As per Request |
Superelevation | ± 225 mm |
Accuracy (Gauge) | ±0.25 mm |
Accuracy (Superelevation) | ± 0.3 mm |
Resolution | 0.1 mm |
Insulation Resistance | 10 MOhm |
Temprature Range | -30°C…+50°C |
Autonomy | 10 Hours |
Whether Protection | IP67 |
Dimentions | None |
Length x Width x Height | 250 x 1600 x 120 mm |
Weight | 6 Kg |
- User Friendly Hand Pushed Digital Trolley.
- Simple accurate and cost-effective solution for Track geometry measurement without compromising accuracy
- Accurate measurement of Track Gauge (including turnouts) and Superelevation (cant)
- The measured results can be viewed easily on the screen or the connected smart device
- Can be used for quality control during New Track Construction, Track Maintenance, Track Renovation or Scheduled inspections
.